Event presented at the W Hotel, Hollywood, CA on September 29, 2022.
Start Time | Session Title | Session Description | Speaker Role | Speaker Name | Speaker Title | Company |
8:30am PT | Pre-Program Networking | |||||
Coffee and Light breakfast foods in the Networking Café | ||||||
POD ONE: TRENDS IN STREAMING (8:55 AM TO 10:30 AM) | ||||||
8:55 am PT | Welcoming Remarks | |||||
JP Bommel | President & CEO | NATPE | ||||
9:00 am PT | Trends 2022-23: The Streaming Scene Unfolds | |||||
A leading industry analyst shares updates of the latest streaming trends for 2022-23 highlighted by mergers, acquisitions, international co-productions, collaboration and partnerships for content libraries and new productions, as well as the competition for subscribers and the need to manage subscriber churn. | ||||||
Moderator | Joe Schramm | Conference Producer & President | Schramm Marketing Group | |||
Presenter | Jeffrey Cole | Director | Center for the Digital Future | |||
9:15 am PT | Trends 2022-23: The Streaming Consumer in 22 | |||||
As the streaming wars continue to rage, what’s ahead in the battle for dominance? Will 2023 see an escalation as consumers reallocate their entertainment dollars in the face of an economic downturn? Variety Intelligence Platform media analysts Heidi Chung and Tyler Aquilina are in the trenches daily and lead a lively discussion focused on consumer and streamer trends, including an exclusive preview of VIP+’s upcoming special report, “DARE TO STREAM 6.0.” Has the TV tide actually turned, and how can subscription services adapt and triumph in the year ahead? Join us to find out the real state of streaming. | ||||||
Moderator | Heidi Chung | Media Analyst & Correspondent | Variety Intelligence Platform | Presenter | Tyler Aquilina | Media Analyst | Variety Intelligence Platform |
9:30 am PT | Opening C-Suite Keynote | Creating Opportunities for the Consumer Experience Worldwide and Decision Making on Global Scripted Content | |||||
This one-on-one conversation with a streaming platform leader and a key “market-watcher” explores the key opportunities and challenges of developing and programming original scripted content for growing consumer use of streaming worldwide. | ||||||
Moderator | Cynthia Littleton | Co Editor-In-Chief | Variety | Presenter | David Nevins | Chairman and CEO, Paramount Premium Group and Chief Creative Officer, Paramount+ Scripted Series | Paramount/Showtime Networks Inc. |
10:00 am PT | Trends in Strategies for Streaming Original Content Worldwide | |||||
This roundtable of leading global programming executives discusses the future of collaboration for content development, and serving it to audiences worldwide. | ||||||
Moderator | Michael Schneider | TV Editor | Variety | |||
Panelist | Jennie Baird | Executive Vice President and Managing Director, Digital News & Streaming | BBC Studios | |||
Panelist | Kevin Cross | Distribution Executive | Condista | |||
Panelist | Emily Mraz | Head of Development |
Tastemade |
|||
Panelist | Patrice Courtaban | EVP Global Growth & Business Development / CEO | TV5Monde | |||
10:45 am PT | Mid-morning Networking Break – Networking Mezzanine | |||||
POD TWO – FAST TALKING (11:00 am to 12:45 pm PT) | ||||||
11:00 am PT | Buying Streamed Advertising | |||||
This leading media executive shares professional perspectives on the benefits of advertising to FAST and AVOD audiences and how this investment has made ad-supported streamed programming one of the most popular tactics for brands and media buyers, today. | ||||||
Panelist | Kelly Metz | Managing Director, Advanced TV Activation | Omnicom Media Group | |||
Presenter | Jeffrey Cole | Director | Center for the Digital Future | |||
11:15 am PT | Collaborating for Content on Connected Devices | |||||
Content on connected devices is one of the fastest growing segments of the ad-supported streaming business today (AVOD/FAST). Hear from leaders on each side of this relationship about their collaboration for serving viewers and advertisers, together. | ||||||
Moderator | David Bloom | Sr. Contributor | Forbes | |||
Panelist | Daniel Gagliardi | VP of Digital Distribution and Business Development FilmRise | FilmRise | |||
Panelist | Greg Barnard | Director of Content Acquisition | Vizio | |||
Panelist | Jay Holzer | Head of Programming, Streaming | Tastemade | |||
11:45 am PT | Storytelling for Today’s Young Latinos | |||||
Young Latinos will soon comprise 1 in 4 Americans within the decade. They are being underserved by most major streamers. Listen to this panel including a celebrity, content creators, and executives as they discuss what it takes to capture and engage this fast-growing audience who are influencing pop culture and streaming, now and for decades to come. | ||||||
Moderator | Meg James | Media Reporter | LA Times | |||
Panelist | Wilmer Valderrama | Actor, Producer and Activist | ||||
Panelist | Xolo Maridueña | Actor/Producer | ||||
Panelist | Danny Villa | Head of Development & Production | Fiction + Non-Fiction | Hispanic Streaming group | NBCUniversal Telemundo Enterprises |
|||
Panelist | Isabel San Vargas | President, Productions and Operations | Propagate Content | |||
Panelist | Bianca Quesada | Founder/CEO | Arcus Studios | |||
12:15 pm PT | Award Presentation: 2022 NATPE Award for Leadership in Streaming | |||||
Ryan is receiving this inaugural award because he has set the example of the kind of innovation, entrepreneurship, and determination needed to build the streaming television industry. He is a pioneer in the business of streaming and is responsible for one of the industry’s biggest success stories. As co-founder and CEO of Pluto TV, Tom successfully established and led Pluto TV to become the industry’s leading free ad-supported streaming television (FAST) service which surpassed $1 billion in revenue in 2021. In late 2020, Ryan was named President and CEO of Paramount Streaming where he spearheaded the launch of Paramount + in early 2021. Today, he is responsible for the global streaming and direct-to-consumer business for Paramount Global, one of three pillars of the company alongside the Film and TV divisions. Paramount Streaming encompasses free and paid streaming services including Pluto TV with nearly 70 million global monthly active users, and Paramount+, which currently serves 43 million subscribers worldwide. | ||||||
Award Recipient | Tom Ryan | President & CEO Co-Founder & CEO |
Paramount Streaming Pluto TV |
|||
Award Presenter | JP Bommel | President & CEO | NATPE | |||
12:45 pm PT | Networking Lunch Break – Luncheon | |||||
POD THREE – VIEWER TALKS (1:30 pm – 3:15 pm PT) | ||||||
1:30 pm PT | Scripted Series and Content for Global Audiences | |||||
This leading programming executive shares perspectives on the process of developing new scripted series and branded content from greenlighting the production, to reaching viewers worldwide. | ||||||
Moderator | Cynthia Littleton | Co Editor-In-Chief | Variety | |||
Keynote | Katherine Pope | President, Sony Pictures Television Studios | Sony Pictures Television | |||
2:00 pm PT | Panel Discussion: Viewer Talk #2 Topic: Promoting Content | |||||
The process to attract and retain streaming subscribers and engaging loyal streaming viewers is now more sophisticated with the introduction of new tactics like AI. This panel discusses the advantages of promoting content created to engage targeted audiences including specifics like language, genres, culture, localization, and special interests. | ||||||
Moderator | Adriana Waterston | Chief Revenue Officer, Insights and Strategy Lead | Horowitz Research | |||
Panelist | Michele Edelman | Head of Growth | Premiere Digital | |||
Panelist | Scott Ehrlich | Chief Innovation Officer | Sinclair | |||
Panelist | Garrett Goodman | VP Sales | Papercup | |||
2:45 pm PT | A New Day for Ad-supported Streaming | |||||
This panel of revenue-focused executives from leading broadcasters, media buyers, and service providers explore the latest opportunities to stream timely content. Who are the new players in the marketplace and how will they impact revenues in both the broadcast and streaming industries, worldwide? | ||||||
Moderator | Heidi Chung | Media Analyst & Correspondent | Variety Intelligence Platform | |||
Panelist | Mark Shepard | SVP, General Manager | Canoe | |||
Panelist | John Rogers | Vice President of Business Development | Unruly | |||
Panelist | Kris Johns | Senior Vice President of Advertising | Wurl | |||
3:15 pm PT | Mid-Afternoon Break – Networking Mezzanine | |||||
POD FOUR – SUBSCRIBER TALKS (3:30 pm to 4:15 pm PT) | ||||||
3:30 pm PT | Premium Content That Attracts Subscribers | |||||
Hear from a leading program partnership executive about their strategies for delivering the hits that serve as a “promotional guarantee” for expanding subscriber growth and maintaining retention. | ||||||
Moderator | Adriana Waterston | Chief Revenue Officer, Insights and Strategy Lead | Horowitz Research | |||
Panelist | Nicole Fencel | Head of The Roku Channel SVOD, Strategic Investments | Roku | |||
3:45 pm PT | Food for Thought | |||||
Programming can truly serve as food for thought. The panelists discuss their latest food-focused hit examining Chinese cuisine as a window into culture and society. Food also plays a crucial role in sustainability, the focus of CGTN America’s annual thematic content to showcase pressing issues such as climate change and poverty reduction, while promoting global actions and subscriber retention. | ||||||
Special Introduction | JP Bommel | President & CEO | NATPE | |||
Special Introduction | Jiang Heping |
President | CGTN America | |||
Special Introduction | Zhang Xin |
Executive Vice President | CGTN America | |||
Moderator | Mike Walter | Principal News Anchor/Host of Full Frame | CGTN America | |||
Panelist | Gerald Tan | Host, Tso’l Food | CGTN America | |||
Panelist | Humberto Duran | Director of Feature programming | CGTN America | |||
POD FIVE – MONETIZING STREAMING (4.15 pm – 5.00 pm) | ||||||
4:15 pm PT | Local Talk: What’s Next: Monetizing Streaming In 2023 | |||||
This panel discusses monetizing the evolving streaming industry in 2023 and beyond. These leading executives each share a unique perspective on rights acquisition and partnerships, advertising, and subscription. They each represent a different segment of the business including content creator, programmer, platform, and device manufacturer. | ||||||
Presenter | Byron Allen | Founder, Chairman, and Chief Executive Officer | Allen Media Group, LLC | |||
Moderator | Raoul Marinescu | President, Digital Sales | Allen Media Group, LLC | |||
Panelist | Michael Senzon | President, Digital | Allen Media Group, LLC | |||
Panelist | Katherine Pond |
Group Vice President, Platform Content & Partnerships | Vizio | |||
Panelist | Ashley Hovey | Head of the Roku Channel, AVOD | Roku | |||
CLOSING & RECEPTION | ||||||
5:00 pm PT | CLOSING & “The After-Party with T’sol, presented by CGTN and NATPE” | |||||

You must be logged in to post a comment.